"Cleaning House"

Vote Out Pro-Abortion Catholics this November. It's time to vote these Pro-Abortion Catholic politicians out of office.
We encourage all citizens, particularly Catholics, to embrace their citizenship not merely as a duty and privilege, but as an opportunity meaningfully to participate in building the culture of life. Every voice matters in the public forum. Every vote counts. Every act of responsible citizenship is an exercise of significant individual power. We must exercise that power in ways that defend human life, especially those of God's children who are unborn, disabled or otherwise vulnerable. We get the public officials we deserve. Their virtue–or lack thereof–is a judgment not only on them, but on us. Because of this we urge our fellow citizens to see beyond party politics, to analyze campaign rhetoric critically and to choose their political leaders according to principle, not party affiliation or mere self-interest.
- Living the Gospel of Life: A Challenge to American Catholics, National Conference of Catholic Bishops, November 1998
As the U.S. Bishops said in 1998 - we get the elected officials we deserve.
Our Holy Father Pope John Paul II published a document, Doctrinal Note on some questions regarding the participation of Catholics in political life (November 24, 2002), which clarifies for Catholic politicians their most serious responsibility for the defense of human life.
The document explains: “John Paul II, continuing the constant teaching of the Church, has reiterated many times that those who are directly involved in lawmaking bodies have a ‘grave and clear obligation to oppose’ any law that attacks human life. For them, as for every Catholic, it is impossible to promote such laws or to vote for them” (n. 4a).
And, in a 2003 letter to the US Bishops' Conference, then Cardinal Ratzinger wrote:
The Church teaches that abortion or euthanasia is a grave sin. The Encyclical Letter Evangelium vitae, with reference to judicial decisions or civil laws that authorise or promote abortion or euthanasia, states that there is a "grave and clear obligation to oppose them by conscientious objection. [...] In the case of an intrinsically unjust law, such as a law permitting abortion or euthanasia, it is therefore never licit to obey it, or to ‘take part in a propoganda campaign in favour of such a law or vote for it’" (no. 73). Christians have a "grave obligation of conscience not to cooperate formally in practices which, even if permitted by civil legislation, are contrary to God’s law. Indeed, from the moral standpoint, it is never licit to cooperate formally in evil. [...] This cooperation can never be justified either by invoking respect for the freedom of others or by appealing to the fact that civil law permits it or requires it" (no. 74).
This statement by our Holy Father makes it clear that Catholic politicians may not claim, "while I am personally opposed to abortion, I cannot mandate my personal views on others." Catholic legislators should rightfully allow their religiously informed conscience to affect their votes.
The public support and advancement of abortion policy by Catholic politicians, makes a statement that it is acceptable to be Catholic and support abortion rights. It is Not. A Catholic politician should never take part in the advancement or promotion of abortion rights.
While there are Catholic politicians who have worked diligently to promote the Gospel of Life through our laws, there are others who have compromised their duty to do so.
Recently Archbishop Neumann of Kansas City asked Governor Sebelius to refrain from the reception of Communion given her continued political support of abortion.
While our Bishops deal with these dissident Catholics as it affects their spiritual development - it is our sole responsiblity to remove them from office. Not only have they failed in protecting life but they tarnish the image of our Church as a Catholic in leadership disregarding the teachings of the Church.
Let us hope that these individuals have a change of heart through pastoral counsel and through our prayers. But, in the meantime - Let us "clean house" this November and vote these pro-abortion Catholic politicians out of office.
2008 Senate Race
Pro-Abortion Rights Catholic Senators
Here they are!
The following seven are in the midst of reelection campaigns. These Catholic Senators have a dismal pro-life voting record. NARAL Pro-Choice America advocates for unrestricted abortion rights. They oppose any legislation that offers any restrictions to abortion rights, including parental notification bills to protect teenage girls and banning the barbaric partial birth abortion procedure. NARAL scores have been included for the following Senators. Compare the favorable scores received by this pro-abortion advocacy group to scores from the National Right to Life organization.
| Delaware Primary Date: September 9, 2008 |
|
Joseph Biden (D) NARAL Score 60% |
Challenger Tim Smith (R) businessman |
| Illinois Primary Date: February 5, 2008 |
|
Richard Durbin (D) NARAL Score 100% |
Challenger Steve Sauerberg (R) physician Campaign Web site |
| Iowa Primary Date: June 3, 2008 |
|
Tom Harkin (D)
NARAL Score 100% |
ChallengersGeorge Eichhorn (R), former state representativeSteve Rathje (R), businessman Christopher Reed (R), businessman |
Louisiana |
|
Mary Landrieu (D) NARAL Score 65% |
ChallengerJohn Kennedy (R), state treasurer |
Maine |
|
Susan Collins (R)
NARAL Score 100% |
ChallengersTom Allen (D), congressmanTom Ledue (D), school administrator Laurie Dobson (I), peace activist |
| Massachusetts Primary Date: September 16, 2008 |
|
John Kerry (D)
|
ChallengersEd O'Reilly (D), attorneyJeff Beatty (R), former FBI and CIA officer, ex Delta force officer Jim Ogonowski (R)retired air force pilot, farmer |
| Rhode Island Primary Date: June 9, 2008 |
|
Jack Reed (D)
|
ChallengerChris Young (D), electrical engineer |
The following voting record from National Right to Life
- 1. Regulation of so-called "grassroots lobbying" groups (01/18/2007, Roll Call No. 17)
2. "Stem Cell Research Enhancement Act of 2007" (S. 5): passage (04/11/2007, Roll Call No. 127) - 3. Medicare prescription drug price controls (S. 3) (04/18/2007, Roll Call No. 132)
4. Health coverage for "unborn child" (SCHIP) (08/02/2007, Roll Call No. 302)
- 5. Banning funding of organizations that support coercive abortion programs (09/06/2007, Roll Call No. 318)
- 6. Boxer Amendment to overturn pro-life "Mexico City Policy" (09/06/2007, Roll Call No. 319)
- 7. Prohibition on abortion services in Indian health programs (Vitter Amendment) (02/26/2008, Roll Call No. 30)
- National Right to Life Scorecard
Additional votes may be viewed by clicking on the Senators name. Senator Landrieu's voting record is inconsistent. Please view her entire voting record while in the Senate (provided by NRTL) in addition to these votes in the 110th Congress.
| Delaware | 1 | 2 | 3 | 4 | 5 | 6 | Score |
| Joseph Biden (D) | O | O | O | O | NV | NV | 0% |
| Iowa | 1 | 2 | 3 | 4 | 5 | 6 | Score |
| Tom Harkin (D) | O | O | O | O | O | O | 0% |
| Illinois | 1 | 2 | 3 | 4 | 5 | 6 | Score |
| Richard Durbin (D) | O | O | O | O | O | O | 0% |
| Louisiana | 1 | 2 | 3 | 4 | 5 | 6 | Score |
| Mary Landrieu (D) | X | NV | O | X | X | O | 60% |
| Massachusetts | 1 | 2 | 3 | 4 | 5 | 6 | Score |
| John Kerry (D) | O | O | O | X | O | O | 17% |
| Maine | 1 | 2 | 3 | 4 | 5 | 6 | Score |
| Susan Collins (R) | X | O | O | O | O | O | 17% |
| Rhode Island | 1 | 2 | 3 | 4 | 5 | 6 | Score |
| Jack Reed (D) | O | O | O | O | O | O | 0% |
2008 House race
Pro-Abortion Rights Catholic Representatives up for reelection
All 435 House seats are up for re-election in 2008. The following Catholic U.S. Representatives have a voting record on pro-life legislation at 42% or less. Not all Representatives have filed to run for reelection however most are considered likely.
| Arizona | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 4. Ed Pastor (D) | O | O | O | O | O | O | 0 | 0% |
| 5. Harry Mitchell (D) | O | O | O | O | O | O | 0 | 0% |
| 7. Raul Grijalva (D) | O | O | O | O | O | O | 0 | 0% |
| California | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1. Mike Thompson (D) | O | O | O | O | O | O | 0 | 0% |
| 8. Nancy Pelosi (D) | O | O | O | S | O | S | 0 | 0% |
| 10. Ellen Tauscher (D) | O | O | O | O | O | O | 0 | 0% |
| 11. Gerald McNerney (D) | O | O | O | O | O | O | 0 | 0% |
| 14. Anna Eshoo (D) | O | O | O | O | O | O | 0 | 0% |
| 18. Dennis Cardoza (D) | O | O | O | O | O | O | 0 | 0% |
| 20. Jim Costa (D) | O | O | O | O | O | O | 0 | 0% |
| 31. Xavier Becerra (D) | O | O | O | NV | O | O | 0 | 0% |
| 33. Diane Watson (D) | O | O | O | O | O | O | 0 | 0% |
| 34. Lucille Roybal-Allard (D) | O | O | O | O | O | O | 0 | 0% |
| 38. Grace Napolitano (D) | O | O | O | O | O | O | 0 | 0% |
| 39. Linda Sanchez (D) | O | O | O | O | O | O | 0 | 0% |
| 43. Joe Baca (D) | O | O | O | O | O | O | 0 | 0% |
| 47. Loretta Sanchez (D) | O | O | O | O | O | NV | 0 | 0% |
| Colorado | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 3. John Salazar (D) | O | O | O | O | O | O | 0 | 0% |
| Connecticut | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1. John Larson (D) | O | O | O | O | O | O | 0 | 0% |
| 2. Joseph Courtney (D) | O | O | O | O | O | O | 0 | 0% |
| 3. Rosa DeLauro (D) | O | O | O | O | O | O | 0 | 0% |
| Florida | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 5. Ginny Brown-Waite (R) | O | O | X | X | O | X | 0 | 42% |
| Illinois | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 4. Luis Gutierrez (D) | O | O | O | O | O | O | 0 | 0% |
| 17. Phil Hare (D) | O | O | O | O | O | O | 0 | 0% |
| Indiana | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1. Peter Visclosky (D) | O | O | O | O | O | O | 0 | 0% |
| Louisiana | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 3. Charlie Melancon (D) | O | O | O | X | O | X | X | 42% |
| Massachusetts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 2. Richard Neal (D) | O | O | O | O | O | O | 0 | 0% |
| 3. James McGovern (D) | O | O | O | O | O | O | 0 | 0% |
| 5. Marty Meehan (D) | O | O | O | O | O | O | 0 | 0% |
| 6. John Tierney (D) | O | O | O | O | O | O | 0 | 0% |
| 7. Edward Markey (D) | O | O | O | O | O | O | 0 | 0% |
| 8. Michael Capuano (D) | O | O | O | O | O | O | 0 | 0% |
| 9. Stephen Lynch (D) | O | O | O | O | O | O | 0 | 0% |
| 10. William Delahunt (D) | O | O | O | O | O | O | 0 | 0% |
| Maine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 2. Michael Michaud (D) | O | O | O | O | O | O | 0 | 0% |
| Michigan | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 5. Dale Kildee (D) | O | O | O | X | O | X | 2 | 33% |
| 15. John Dingell (D) | O | O | O | O | O | O | 0 | 0% |
| Minnesota | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 4. Betty McCollum (D) | O | O | O | O | O | O | 0 | 0% |
| Missouri | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1. Wm. Lacy Clay (D) | O | O | O | O | O | O | 0 | 0% |
| New Hampshire | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 2. Paul Hodes (D) | O | O | O | O | O | O | 0 | 0% |
| New Jersey | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 6. Frank Pallone (D) | O | O | O | NV | O | O | 0 | 0% |
| 8. Bill Pascrell (D) | O | O | O | O | O | O | 0 | 0% |
| New York | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1. Tim Bishop (D) | O | O | O | O | O | O | 0 | 0% |
| 4. Carolyn McCarthy (D) | O | O | O | O | O | O | 0 | 0% |
| 7. Joseph Crowley (D) | O | O | O | O | O | O | 0 | 0% |
| 12. Nydia Velazquez (D) | O | O | O | O | O | O | 0 | 0% |
| 15. Charles Rangel (D) | O | O | O | O | O | O | 0 | 0% |
| 16. Jose Serrano (D) | O | O | O | O | O | O | 0 | 0% |
| 19. John Hall (D) | O | O | O | O | O | O | 0 | 0% |
| 20. Kirsten Gillibrand (D) | O | O | O | O | O | O | 0 | 0% |
| 22. Maurice Hinchey (D) | O | O | O | O | O | O | 0 | 0% |
| 24. Michael Arcuri (D) | O | O | O | O | O | O | 0 | 0% |
| 27. Brian Higgins (D) | O | O | O | O | O | O | 0 | 0% |
| Ohio | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 10. Dennis Kucinich (D) | O | O | O | O | O | O | 0 | 0% |
| 17. Tim Ryan (D) | O | O | O | NV | NV | O | 0 | 0% |
| Oregon | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 4. Peter DeFazio (D) | O | O | O | O | O | O | 0 | 0% |
| Pennsylvania | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1. Robert Brady (D) | O | O | O | O | O | O | 0 | 0% |
| 4. Jason Altmire (D) | O | O | O | X | O | X | 0 | 28% |
| 7. Joe Sestak (D) | O | O | O | O | O | O | 0 | 0% |
| 10. Christopher Carney (D) | O | O | O | X | O | O | 0 | 14% |
| 11. Paul Kanjorski (D) | O | O | O | X | O | X | 0 | 28% |
| 12. John Murtha (D) | O | O | O | X | O | X | 0 | 28% |
| 14. Mike Doyle (D) | O | O | O | X | O | O | 0 | 14% |
| 17. Tim Holden (D) | X | O | O | NV | NV | X | 0 | 40% |
| Rhode Island | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1. Patrick Kennedy (D) | O | O | O | O | O | O | 0 | 0% |
| 2. James Langevin (D) | O | O | O | O | O | O | 0 | 0% |
| Texas | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 15. Ruben Hinojosa (D) | O | O | O | O | O | O | 0 | 0% |
| 16. Silvestre Reyes (D) | O | O | O | O | O | O | 0 | 0% |
| 20. Charles Gonzalez (D) | O | O | O | O | O | O | 0 | 0% |
| 22. Nicholas Lampson (D) | O | O | O | O | O | O | 0 | 0% |
| 23. Ciro Rodriguez (D) | O | O | O | O | O | O | 0 | 0% |
| 28. Henry Cuellar (D) | O | O | O | X | O | O | 0 | 14% |
| Virginia | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 8. James Moran (D) | O | O | O | O | O | O | 0 | 0% |
| Vermont | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| Peter Welch (D) | O | O | O | O | O | O | 0 | 0% |
| Wisconsin | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 7. David Obey (D) | O | O | O | O | O | O | 0 | 0% |


