Follow The Money
Tracking money from abortion rights groups to elected officials
“The teaching is clear. Abortion and support for abortion are wrong. No informed Catholic can claim that either action is free of moral implications, and certainly no one should be led to believe, because of someone else's voting record, that this teaching about abortion is uncertain.” Archbishop of Washington Donald W.Wuerl - May 5, 2008
Abortion Lobby donations to elected officials
The following elected officials are recipients of funding from groups who support abortion rights. These groups include Planned Parenthood, NARAL, NOW, Emily's List and others.
Catholic elected officials are highlighted.

U.S. Senate
U.S. Senators Receiving Money from Pro-Abortion Rights Groups since 1990 Election Cycle
| Candidate | Amount |
| Clinton, Hillary (D-NY) | $ 5,464,782.00 |
| Boxer, Barbara (D-CA) | $ 2,273,650.00 |
| Stabenow, Debbie (D-MI) | $ 1,695,945.00 |
| Feinstein, Dianne (D-CA) | $ 1,140,399.00 |
| Murray, Patty (D-WA) | $ 1,043,301.00 |
| McCaskill, Claire (D-MO) | $ 986,619.00 |
| Carnahan, Jean (D-MO) | $ 965,626.00 |
| Klobuchar, Amy (D-MN) | $ 822,881.00 |
| Braun, Carol Moseley (D-IL) | $ 588,364.00 |
| Wellstone, Paul (D-MN) | $ 433,096.00 |
| Mikulski, Barbara A (D-MD) | $ 367,491.00 |
| Schumer, Charles E (D-NY) | $ 360,766.00 |
| Clinton, Hillary (D-NY) | $ 333,676.00 |
| Casey, Bob (D-PA) | $ 327,914.00 |
| Landrieu, Mary L (D-LA) | $ 326,796.00 |
| Snowe, Olympia J (R-ME) | $ 321,767.00 |
| Cantwell, Maria (D-WA) | $ 302,764.00 |
| Obama, Barack (D-IL) | $ 294,446.00 |
| Lincoln, Blanche (D-AR) | $ 251,591.00 |
| Brown, Sherrod (D-OH) | $ 248,833.00 |
| Collins, Susan M (R-ME) | $ 237,347.00 |
| Kennedy, Edward M (D-MA) | $ 211,643.00 |
| Kerry, John (D-MA) | $ 204,768.00 |
| Cardin, Ben (D-MD) | $ 203,220.00 |
| Harkin, Tom (D-IA) | $ 191,057.00 |
| Whitehouse, Sheldon (D-RI) | $ 184,700.00 |
| Webb, James (D-VA) | $ 154,611.00 |
| Cleland, Max (D-GA) | $ 140,032.00 |
| Robb, Charles S (D-VA) | $ 126,000.00 |
| Chafee, Lincoln D (R-RI) | $ 124,814.00 |
| Lautenberg, Frank R (D-NJ) | $ 111,172.00 |
| Levin, Carl (D-MI) | $ 94,650.00 |
| Lieberman, Joe (D-CT) | $ 92,085.00 |
| Feingold, Russ (D-WI) | $ 88,483.00 |
| Specter, Arlen (R-PA) | $ 87,433.00 |
| Kerrey, Bob (D-NE) | $ 81,150.00 |
| Baucus, Max (D-MT) | $ 77,843.00 |
| Durbin, Dick (D-IL) | $ 76,716.00 |
| Johnson, Tim (D-SD) | $ 74,710.00 |
| Krueger, Robert (Bob) (D-TX) | $ 67,650.00 |
| Wyden, Ron (D-OR) | $ 66,089.00 |
| Jeffords, James M (I-VT) | $ 53,649.00 |
| Tester, Jon (D-MT) | $ 47,450.00 |
| Menendez, Robert (D-NJ) | $ 44,585.00 |
| Nelson, Bill (D-FL) | $ 43,800.00 |
| Sanders, Bernie (I-VT) | $ 42,760.00 |
| Corzine, Jon S (D-NJ) | $ 37,996.00 |
| Bradley, Bill (D) | $ 36,500.00 |
| Edwards, John (D-NC) | $ 33,533.00 |
| Dunn, Jennifer (R-WA) | $ 31,335.00 |
| Dodd, Christopher J (D-CT) | $ 31,235.00 |
| AuCoin, Les (D-OR) | $ 29,500.00 |
| Inslee, Jay R (D-WA) | $ 28,572.00 |
| Frahm, Sheila (R-KS) | $ 28,057.00 |
| Simon, Paul (D-IL) | $ 26,050.00 |
| Campbell, Ben Nighthorse (R-CO) | $ 23,146.00 |
| Torricelli, Robert G (D-NJ) | $ 23,000.00 |
| Bingaman, Jeff (D-NM) | $ 22,082.00 |
| Glenn, John (D-OH) | $ 18,650.00 |
| Fowler, Wyche Jr (D-GA) | $ 18,200.00 |
| Reed, Jack (D-RI) | $ 17,400.00 |
| Hollings, Fritz (D-SC) | $ 16,500.00 |
| Daschle, Tom (D-SD) | $ 16,250.00 |
| Chafee, John H (R-RI) | $ 15,327.00 |
| Warner, John W (R-VA) | $ 15,200.00 |
| Carper, Tom (D-DE) | $ 15,000.00 |
| Sarbanes, Paul S (D-MD) | $ 14,900.00 |
| Isakson, Johnny (R-GA) | $ 14,219.00 |
| Akaka, Daniel K (D-HI) | $ 14,000.00 |
| Murkowski, Lisa (R-AK) | $ 13,935.00 |
| Gore, Al (D) | $ 13,750.00 |
| Sanford, James Terry (D-NC) | $ 13,303.00 |
| Wirth, Timothy E (D-CO) | $ 12,000.00 |
| Bayh, Evan (D-IN) | $ 11,150.00 |
| Reid, Harry (D-NV) | $ 9,550.00 |
| Adams, Brock (D-WA) | $ 9,500.00 |
| Coverdell, Paul (R-GA) | $ 8,823.00 |
| Pell, Claiborne (D-RI) | $ 8,650.00 |
| Thompson, Fred (R-TN) | $ 8,300.00 |
| Rockefeller, Jay (D-WV) | $ 6,000.00 |
| Salazar, Ken (D-CO) | $ 5,250.00 |

U.S. House of Representatives
U.S. House Members Receiving Money from Pro-Abortion Rights Groups Since 1990 Election Cycle
| Candidate | Amount |
| Boxer, Barbara (D-CA) | $ 2,273,650.00 |
| Schwartz, Allyson (D-PA) | $ 1,079,949.00 |
| Lowey, Nita M (D-NY) | $ 789,504.00 |
| Harman, Jane (D-CA) | $ 622,781.00 |
| Bean, Melissa (D-IL) | $ 611,268.00 |
| Rivers, Lynn N (D-MI) | $ 534,926.00 |
| Baldwin, Tammy (D-WI) | $ 500,880.00 |
| McGovern, James P (D-MA) | $ 480,738.00 |
| Herseth Sandlin, Stephanie (D-SD) | $ 479,759.00 |
| Gillibrand, Kirsten E (D-NY) | $ 465,172.00 |
| Schakowsky, Jan (D-IL) | $ 444,963.00 |
| McCarthy, Carolyn (D-NY) | $ 417,929.00 |
| Hooley, Darlene (D-OR) | $ 404,400.00 |
| Capps, Lois (D-CA) | $ 376,228.00 |
| Schumer, Charles E (D-NY) | $ 360,766.00 |
| Johnson, Nancy L (R-CT) | $ 357,087.00 |
| Sanchez, Loretta (D-CA) | $ 355,136.00 |
| Snowe, Olympia J (R-ME) | $ 321,767.00 |
| Davis, Susan A (D-CA) | $ 309,728.00 |
| Cantwell, Maria (D-WA) | $ 302,757.00 |
| Woolsey, Lynn (D-CA) | $ 292,739.00 |
| Giffords, Gabrielle (D-AZ) | $ 291,327.00 |
| McCollum, Betty (D-MN) | $ 266,495.00 |
| Tauscher, Ellen (D-CA) | $ 264,366.00 |
| Lincoln, Blanche (D-AR) | $ 251,591.00 |
| Unsoeld, Jolene (D-WA) | $ 249,931.00 |
| Brown, Sherrod (D-OH) | $ 248,823.00 |
| Morella, Connie (R-MD) | $ 248,633.00 |
| Pelosi, Nancy (D-CA) | $ 244,113.00 |
| Solis, Hilda L (D-CA) | $ 240,638.00 |
| Ford, Harold E Jr (D-TN) | $ 238,950.00 |
| Furse, Elizabeth (D-OR) | $ 234,976.00 |
| DeLauro, Rosa L (D-CT) | $ 230,535.00 |
| Eshoo, Anna (D-CA) | $ 226,831.00 |
| DeGette, Diana (D-CO) | $ 224,799.00 |
| Byrne, Leslie L (D-VA) | $ 224,299.00 |
| Kelly, Sue (R-NY) | $ 209,801.00 |
| McKinney, Cynthia (D-GA) | $ 208,953.00 |
| Cardin, Ben (D-MD) | $ 202,355.00 |
| Maloney, Carolyn B (D-NY) | $ 201,203.00 |
| Carson, Julia (D-IN) | $ 194,743.00 |
| Berkley, Shelley (D-NV) | $ 188,907.00 |
| Margolies-Mezvinsky, Marjorie (D-PA) | $ 179,035.00 |
| Slaughter, Louise M (D-NY) | $ 177,618.00 |
| Thompson, Jill Long (D-IN) | $ 165,664.00 |
| Allen, Tom (D-ME) | $ 159,541.00 |
| Tsongas, Niki (-) | $ 157,147.00 |
| Sutton, Betty Sue (D-OH) | $ 151,739.00 |
| Castor, Kathy (D-FL) | $ 150,488.00 |
| Shepherd, Karen F (D-UT) | $ 146,997.00 |
| Hoeffel, Joseph M (D-PA) | $ 132,480.00 |
| Biggert, Judy (R-IL) | $ 130,967.00 |
| Sanchez, Linda (D-CA) | $ 129,592.00 |
| Baird, Brian (D-WA) | $ 127,890.00 |
| Lee, Barbara (D-CA) | $ 127,140.00 |
| Schenk, Lynn (D-CA) | $ 125,009.00 |
| Stabenow, Debbie (D-MI) | $ 124,242.00 |
| Moore, Gwen (D-WI) | $ 122,853.00 |
| Edwards, Donna (D-MD) | $ 121,545.00 |
| Larsen, Rick (D-WA) | $ 117,814.00 |
| Horn, Joan Kelly (D-MO) | $ 114,612.00 |
| English, Karan (D-AZ) | $ 108,829.00 |
| Zimmer, Dick (R-NJ) | $ 107,892.00 |
| Inslee, Jay R (D-WA) | $ 105,000.00 |
| Boehlert, Sherwood (R-NY) | $ 102,911.00 |
| Campbell, Tom (R-CA) | $ 101,764.00 |
| Hinchey, Maurice (D-NY) | $ 99,559.00 |
| Capito, Shelley Moore (R-WV) | $ 97,993.00 |
| Filner, Bob (D-CA) | $ 96,141.00 |
| Watson, Diane E (D-CA) | $ 90,821.00 |
| Clayton, Eva M (D-NC) | $ 89,147.00 |
| Roukema, Marge (R-NJ) | $ 88,624.00 |
| Shays, Christopher (R-CT) | $ 88,500.00 |
| Holt, Rush (D-NJ) | $ 86,192.00 |
| Simmons, Rob (R-CT) | $ 81,846.00 |
| Schultz, Debbie Wasserman (D-FL) | $ 79,901.00 |
| Bishop, Timothy H (D-NY) | $ 78,600.00 |
| Durbin, Dick (D-IL) | $ 76,716.00 |
| Johnson, Tim (D-SD) | $ 74,710.00 |
| Molinari, Susan (R-NY) | $ 72,307.00 |
| Shea-Porter, Carol (D-NH) | $ 71,150.00 |
| Pryce, Deborah (R-OH) | $ 70,761.00 |
| Frost, Martin (D-TX) | $ 70,360.00 |
| Van Hollen, Chris (D-MD) | $ 69,958.00 |
| Franks, Bob (R-NJ) | $ 69,929.00 |
| Bentsen, Ken (D-TX) | $ 69,879.00 |
| Wyden, Ron (D-OR) | $ 66,089.00 |
| Brown, Corrine (D-FL) | $ 65,555.00 |
| Udall, Mark (D-CO) | $ 65,235.00 |
| Schneider, Claudine C (R-RI) | $ 64,582.00 |
| Lofgren, Zoe (D-CA) | $ 63,809.00 |
| Norton, Eleanor Holmes (DDC) | $ 60,151.00 |
| Luther, Bill (D-MN) | $ 59,992.00 |
| Speier, Jackie (-) | $ 57,955.00 |
| Waters, Maxine (D-CA) | $ 57,554.00 |
| Bono, Mary (R-CA) | $ 56,599.00 |
| Wilson, Heather A (R-NM) | $ 56,510.00 |
| Schiff, Adam (D-CA) | $ 55,818.00 |
| Brown, George E Jr (D-CA) | $ 54,681.00 |
| Wu, David (D-OR) | $ 54,272.00 |
| Jackson Lee, Sheila (D-TX) | $ 52,560.00 |
| Napolitano, Grace (D-CA) | $ 51,588.00 |
| Evans, Lane (D-IL) | $ 51,565.00 |
| Majette, Denise L (D-GA) | $ 50,377.00 |
| AuCoin, Les (D-OR) | $ 49,750.00 |
| Smith, Adam (D-WA) | $ 49,644.00 |
| Nadler, Jerrold (D-NY) | $ 48,235.00 |
| Wheat, Alan (D-MO) | $ 45,750.00 |
| Kirk, Mark (R-IL) | $ 45,600.00 |
| Roybal-Allard, Lucille (D-CA) | $ 45,068.00 |
| Moran, Jim (D-VA) | $ 44,721.00 |
| Menendez, Robert (D-NJ) | $ 44,585.00 |
| Levin, Sander (D-MI) | $ 44,335.00 |
| Greenwood, James C (R-PA) | $ 44,268.00 |
| McCarthy, Karen (D-MO) | $ 44,035.00 |
| Nelson, Bill (D-FL) | $ 43,800.00 |
| Matsui, Doris O (D-CA) | $ 43,369.00 |
| Hirono, Mazie K (D-HI) | $ 43,350.00 |
| Moore, Dennis (D-KS) | $ 42,835.00 |
| Millender-McDonald, Juanita (D-CA) | $ 42,170.00 |
| Jones, Stephanie Tubbs (D-OH) | $ 41,548.00 |
| Capps, Walter H (D-CA) | $ 41,343.00 |
| Udall, Tom (D-NM) | $ 39,750.00 |
| Green, Bill (R-NY) | $ 38,600.00 |
| Fazio, Vic (D-CA) | $ 38,574.00 |
| Meek, Carrie (D-FL) | $ 36,634.00 |
| Sanders, Bernie (I-VT) | $ 36,464.00 |
| Arcuri, Michael (D-NY) | $ 36,250.00 |
| Hoyer, Steny H (D-MD) | $ 35,515.00 |
| Velazquez, Nydia M (D-NY) | $ 35,090.00 |
| Coppersmith, Samuel G (D-AZ) | $ 34,345.00 |
| Sherman, Brad (D-CA) | $ 34,032.00 |
| Johnson, Eddie Bernice (D-TX) | $ 33,300.00 |
| Pallone, Frank Jr (D-NJ) | $ 33,260.00 |
| Thurman, Karen L (D-FL) | $ 32,752.00 |
| Gejdenson, Sam (D-CT) | $ 32,676.00 |
| Brown-Waite, Ginny (R-FL) | $ 32,628.00 |
| Rodriguez, Ciro D (D-TX) | $ 32,610.00 |
| Dunn, Jennifer (R-WA) | $ 31,335.00 |
| Doggett, Lloyd (D-TX) | $ 30,810.00 |
| Blagojevich, Rod (D-IL) | $ 30,003.00 |
| Tierney, John F (D-MA) | $ 29,868.00 |
| Williams, Pat (D-MT) | $ 28,902.00 |
| Andrews, Thomas H (D-ME) | $ 28,500.00 |
| Murphy, Patrick J (D-PA) | $ 28,060.00 |
| Studds, Gerry E (D-MA) | $ 27,958.00 |
| Gilman, Benjamin A (R-NY) | $ 27,910.00 |
| LaRocco, Larry (D-ID) | $ 27,400.00 |
| Boucher, Rick (D-VA) | $ 26,685.00 |
| Olver, John W (D-MA) | $ 26,512.00 |
| Sestak, Joe (D-PA) | $ 26,000.00 |
| Lampson, Nick (D-TX) | $ 25,560.00 |
| Emanuel, Rahm (D-IL) | $ 25,500.00 |
| Price, David (D-NC) | $ 25,386.00 |
| Carney, Chris (D-PA) | $ 25,200.00 |
| Frelinghuysen, Rodney (R-NJ) | $ 24,550.00 |
| Hamburg, Dan (D-CA) | $ 24,275.00 |
| Abercrombie, Neil (D-HI) | $ 23,535.00 |
| Schwarz, Joe (R-MI) | $ 23,500.00 |
| Berman, Howard L (D-CA) | $ 23,378.00 |
| Carr, Bob (D-MI) | $ 23,250.00 |
| Campbell, Ben Nighthorse (R-CO) | $ 23,146.00 |
| Strickland, Ted (D-OH) | $ 23,000.00 |
| Torricelli, Robert G (D-NJ) | $ 23,000.00 |
| Cardoza, Dennis (D-CA) | $ 22,750.00 |
| Meyers, Jan (R-KS) | $ 22,750.00 |
| Mink, Patsy T (D-HI) | $ 22,297.00 |
| Foster, Bill (-) | $ 22,150.00 |
| Farr, Sam (D-CA) | $ 21,535.00 |
| Saiki, Patricia Fukuda (R-HI) | $ 21,166.00 |
| Jones, Ben (D-VA) | $ 21,156.00 |
| Houghton, Amo (R-NY) | $ 21,110.00 |
| Dent, Charlie (R-PA) | $ 21,100.00 |
| Cardin, Ben (D-MD) | $ 20,865.00 |
| Hoagland, Peter (D-NE) | $ 20,200.00 |
| Nagle, David R (D-IA) | $ 19,700.00 |
| Klein, Ron (D-FL) | $ 19,300.00 |
| Sawyer, Tom (D-OH) | $ 19,024.00 |
| Bell, Chris (D-TX) | $ 19,000.00 |
| Dooley, Cal (D-CA) | $ 18,535.00 |
| Braley, Bruce (D-IA) | $ 18,250.00 |
| Engel, Eliot L (D-NY) | $ 18,250.00 |
| Fingerhut, Eric D (D-OH) | $ 18,250.00 |
| Foley, Thomas S (D-WA) | $ 18,212.00 |
| Fowler, Tillie (R-FL) | $ 17,822.00 |
| Bacchus, James L (D-FL) | $ 17,750.00 |
| Kuykendall, Steven T (R-CA) | $ 17,750.00 |
| Perlmutter, Edwin G (D-CO) | $ 17,750.00 |
| Kilpatrick, Carolyn Cheeks (D-MI) | $ 17,735.00 |
| Skaggs, David E (D-CO) | $ 17,450.00 |
| Reed, Jack (D-RI) | $ 17,400.00 |
| Mitchell, Harry E (D-AZ) | $ 17,300.00 |
| Ackerman, Gary (D-NY) | $ 16,785.00 |
| Carnahan, Russ (D-MO) | $ 16,750.00 |
| Bryant, John (D-TX) | $ 16,559.00 |
| Frank, Barney (D-MA) | $ 16,077.00 |
| Kopetski, Mike (D-OR) | $ 16,000.00 |
| Hall, John (D-NY) | $ 15,750.00 |
| Watt, Melvin L (D-NC) | $ 15,693.00 |
| Weiner, Anthony D (D-NY) | $ 15,535.00 |
| Lehman, Richard H (D-CA) | $ 15,500.00 |
| Porter, John Edward (R-IL) | $ 15,250.00 |
| Lewis, John (D-GA) | $ 15,095.00 |
| Barrow, John (D-GA) | $ 15,000.00 |
| Carper, Tom (D-DE) | $ 15,000.00 |
| Welch, Peter (D-VT) | $ 14,750.00 |
| Rangel, Charles B (D-NY) | $ 14,685.00 |
| Gilchrest, Wayne T (R-MD) | $ 14,600.00 |
| Higgins, Brian M (D-NY) | $ 14,500.00 |
| Owens, Wayne (D-UT) | $ 14,500.00 |
| Sikorski, Gerry (D-MN) | $ 14,500.00 |
| Isakson, Johnny (R-GA) | $ 14,219.00 |
| Wilson, Charles (D-TX) | $ 14,200.00 |
| Kostmayer, Peter H (D-PA) | $ 13,900.00 |
| Pastor, Ed (D-AZ) | $ 13,760.00 |
| Jontz, James (D-IN) | $ 13,750.00 |
| Kolbe, Jim (R-AZ) | $ 13,644.00 |
| Scott, Robert C (D-VA) | $ 13,285.00 |
| Wynn, Albert R (D-MD) | $ 13,115.00 |
| Bradley, Jeb (R-NH) | $ 13,000.00 |
| Walz, Timothy J (D-MN) | $ 12,900.00 |
| Lantos, Tom (D-CA) | $ 12,885.00 |
| Wexler, Robert (D-FL) | $ 12,885.00 |
| Miller, Brad (D-NC) | $ 12,000.00 |
| Castle, Michael N (R-DE) | $ 11,800.00 |
| Kennedy, Joseph P II (D-MA) | $ 11,651.00 |
| Honda, Mike (D-CA) | $ 11,650.00 |
| Washington, Craig A (D-TX) | $ 11,500.00 |
| Cramer, Bud (D-AL) | $ 11,350.00 |
| Rothman, Steven R (D-NJ) | $ 11,285.00 |
| Richardson, Laura (-) | $ 11,250.00 |
| Miller, George (D-CA) | $ 11,175.00 |
| Carson, Andre (-) | $ 11,000.00 |
| Danner, Pat (D-MO) | $ 11,000.00 |
| Hill, Baron (D-IN) | $ 10,985.00 |
| Fattah, Chaka (D-PA) | $ 10,937.00 |
| Conyers, John Jr (D-MI) | $ 10,935.00 |
| DeFazio, Peter (D-OR) | $ 10,850.00 |
| Machtley, Ronald Keith (R-RI) | $ 10,650.00 |
| Schroeder, Patricia (D-CO) | $ 10,600.00 |
| Clarke, Yvette D (D-NY) | $ 10,541.00 |
| English, Phil (R-PA) | $ 10,400.00 |
| Delahunt, Bill (D-MA) | $ 10,312.00 |
| Cleaver, Emanuel (D-MO) | $ 10,250.00 |
| Klein, Herbert C (D-NJ) | $ 10,100.00 |
| Clay, William L Jr (D-MO) | $ 10,000.00 |
| Kreidler, Mike (D-WA) | $ 10,000.00 |
| McDermott, Jim (D-WA) | $ 9,970.00 |
| Kennedy, Patrick J (D-RI) | $ 9,850.00 |
| Matsui, Robert T (D-CA) | $ 9,583.00 |
| Green, Gene (D-TX) | $ 9,575.00 |
| Thompson, Bennie G (D-MS) | $ 9,535.00 |
| Baesler, Scotty (D-KY) | $ 9,500.00 |
| Blumenauer, Earl (D-OR) | $ 9,432.00 |
| Grijalva, Raul M (D-AZ) | $ 9,250.00 |
| Johnson, C Donald (D-GA) | $ 9,150.00 |
| Clayton, Eva M (D-NC) | $ 9,053.00 |
| McMorris, Cathy (R-WA) | $ 8,938.00 |
| Collins, Barbara-Rose (D-MI) | $ 8,921.00 |
| Waxman, Henry A (D-CA) | $ 8,678.00 |
| Gonzalez, Charlie A (D-TX) | $ 8,610.00 |
| Courtney, Joe (D-CT) | $ 8,600.00 |
| Yarmuth, John A (D-KY) | $ 8,350.00 |
| Hochbrueckner, George J (D-NY) | $ 8,250.00 |
| Kennelly, Barbara B (D-CT) | $ 8,250.00 |
| Yates, Sidney R (D-IL) | $ 8,250.00 |
| Wolpe, Howard E (D-MI) | $ 8,050.00 |
| Collins, Cardiss (D-IL) | $ 8,000.00 |
| Thompson, Mike (D-CA) | $ 7,935.00 |
| Rush, Bobby L (D-IL) | $ 7,900.00 |
Figures from opensecrets.org


